SG Rapid Fixers provides reliable Emergency Electrician Singapore and Emergency Plumber Singapore services. Below are our transparent price bands for common residential repairs across HDB, condo, and landed homes.
Final pricing depends on site condition, accessibility and materials required. For urgent help, visit our Emergency Booking page.
| Service | Price (SGD) |
|---|---|
| Power Trip Troubleshooting | 70 – 140 |
| Replace 13A Power Socket | 60 – 90 |
| Replace Light Switch | 60 – 90 |
| Downlight Installation (Labour) | 50 – 80 |
| Ceiling Fan Repair | 70 – 150 |
| Install Ceiling Fan (Labour) | 140 – 150 |
| 15A Heater / Aircon Power Point | 170 – 230 |
Experiencing electrical issues? Learn more about our Emergency Electrician Services.
| Service | Price (SGD) |
|---|---|
| Clear Choke – Floor Trap / Basin / Shower | From 120 |
| Clear Choke – WC (Simple) | 70 – 180 |
| Water Leak Repair (Exposed Pipe) | 110 – 280 |
| Replace Tap / Mixer (Labour) | 70 – 150 |
| Replace Angle Valve / Stopcock | 70 – 160 |
| WC Flush System Repair | 70 – 230 |
For urgent plumbing issues, view our Emergency Plumber Singapore page.
| Service | Price (SGD) |
|---|---|
| Instant Water Heater Replace (Labour) | 70 – 180 |
| Storage Heater Replace (Labour) | 110 – 200 |
| Supply & Install 30L Storage Heater – Ariston | 410 – 500 |
| Supply & Install 30L Storage Heater – Champ | 330 – 420 |
| Extra Piping (Per Metre) | 10 – 20 / m |
For fast response across Singapore, contact SG Rapid Fixers now.
WhatsApp Now Call +65 9426 1233Or visit our Contact Page for enquiries.